5-cyano indole cas 15861-24-2
Chemical Name:5-Cyano Indole
CAS No.:15861-24-2
Molecular Formula: C9H6N2
Molecular Weight:142.16
MolecularStructure:
Appearance:Off white to Brown color powder
5-Cyano IndoleTypical Properties
Item | Standard | Result |
Description | Off white to Brown color powder | Light brown colored powder |
Solubility | Freely soluble in Methanol | Complies |
Identification By HPLC | The retention time of the principle peak obtained with the substance to be examined corresponds to that of Reference standard | Matches with the working standard |
Loss on drying | Not more than 1.0% w/w | 0.48% w/w |
Water content by KF | Not more than 0.5% | 0.15% w/w |
Melting Range | Between 103°c to 107°c | 104°c to 106°c |
Purity by HPLC | Not less than 98.0% | 98.69% |
5-Bromo Indole impurity | Not more than 0.5% | 0.43% |
7-cyano Indole impurity | Not more than 0.1% | Not detected |
Single Maximum impurity | Not more than 1.2% | 0.72% |
Total impurities | Not more than 2.0% | 1.31% |
5-Cyano IndoleUsage
1. Organic intermediates
2. For pharmaceutical intermediates
5-Cyano IndolePackaging and Shipping
25kg/drum
5-Cyano IndoleStorage
Stored in cool dry ventilated warehouse at temperature of 0-6℃ away from fire, heat and light
Contact Us Now!
If you need MSDS,TDS or sample testing, please email us at pharm@sinocurechem.com or use the website live chat to get prompt reply.