hexadecanedioic acid cas 505-54-4
Chemical Name:Hexadecanedioic acid
CAS No.: 505-54-4
Molecular Fomula:C16H30O4
Molecular Weight:286.41
Chemical Structure:
Appearance: White powder
Assay: 99.2%
Hexadecanedioic acidTypical Properties
Item | Specifications | Results |
Appearance | White powder | White powder |
Assay | ≥99.0% | 99.2% |
Hexadecanedioic Acid | ≥98.0% | 98.9% |
Melting Point | 124-127℃ | 124-127℃ |
Loss on drying | ≤0.4% | 0.1% |
Ash | ≤20ppm | 18 ppm |
Iron | ≤2ppm | 2 ppm |
Total Nitrogen | ≤34 ppm | 20 ppm |
Color (440nm/550nm)(T%) | 96/98 | 98.1/99.0 |
Conclusion | The results conforms with enterprise standards |
Hexadecanedioic acid Usage
Pharmaceutical Intermediates
Hexadecanedioic acid Packaging
1kgs per bag
Contact Us Now!
If you need MSDS,TDS or sample testing, please email us at pharm@sinocurechem.com or use the website live chat to get prompt reply.