Product specification
Appearance | White powder |
Tinting Strength (X-Rite) | 100±3% |
Shade Color | Similar to the standard. |
Ash | ≤ 0.5% |
Moisture | ≤ 0.5% |
CIELab Delta E (X-Rite) | ≤ 0.7 |
Test Items | PS | ABS | SAN | PMMA | PC | R-PVC | PA6 | PET |
Heat resistance temperature, ℃ (0.05% dyes, transparent) | 240 | – | – | 280 | – | 260 | – | 280 |
Heat resistance temperature, ℃
(0.05% dyes + 0.5% Titanium dioxide) |
240 | – | – | 260 | – | 260 | – | 280 |
Migration resistance | – | – | – | – | – | – | – | – |
Light fastness (0.05% dyes, transparent) | 7 | – | – | – | – | – | – | – |
Weather resistance | – | – | – | – | – | – | – | – |
Acid resistance (in 5% hydrochloric acid solution) | – | – | – | – | – | 5 | – | – |
Alkali resistance (in 5% caustic soda solution) | – | – | – | – | – | 5 | – | – |
Application Profile
PS | ● | HIPS | ○ | ABS | ○ |
PC | ○ | PVC-R | ● | PMMA | ● |
SAN | ○ | AS | ○ | PA | – |
PET | ○ | Soap | ● | Shoe polish | ● |
● =recommended ○ =potential use – = not recommended